Udaipur listed in World’s Top-15 Cities




Udaipur was listed at the 14th position in the Travel & Leisure (T+L) 2017 top urban destinations. This list is prepared on the basis of World’s Best Awards survey that is taken by T+L readers across the world.

The cities are rated on sights and landmarks, culture, cuisine, friendliness, shopping, and overall value. Interestingly, 7 out of the top 15 cities were from Asia.

The list of cities was topped by Mexico’s San Miguel de Allende. This is the first time in the 22 year history of awards that Mexico’s San Miguel de Allende has been awarded the top spot.

The complete list of cities and their overall scores are as below:

1.  San Miguel de Allende,Mexico|Score:92.12
2. Charleston, South Carolina | Score: 91.54 3. Chiang Mai, Thailand | Score: 91.40
4. Kyoto, Japan | Score: 91.13
5. Florence, Italy | Score: 90.75
6. Oaxaca, Mexico | Score: 90.41
7. Hoi An, Vietnam | Score: 90.31
8. Cape Town, South Africa | Score: 90.24
9. Ubud, Indonesia | Score: 90.13
10. Luang Prabang, Laos | Score: 90.10
11. Santa Fe, New Mexico | Score: 89.94
12. Rome, Italy | Score: 89.73
13. Siem Reap, Cambodia | Score: 89.57
14. Udaipur, India | Score: 89.54 
15. Barcelona, Spain | Score: 89.52

Comments

Popular posts from this blog

Mandvi beach Ratnagiri

Dudh Talai